2K FillClean® for 2K single stage topcoats
For the filling of the specific color tone of 2K single stage topcoats in the brands and qualities offered by the paint manufacturers mentioned (as follows). The result is a ready-to-use SprayMax 2K aerosol can. The best product and quality results are guaranteed.
In order to guarantee the filling of the 2K FillClean with the new FillClean filling equipment, the FillClean caps are needed (Art.No. 990 246).

Urethane Fill In Version A | 3680080 |
Urethane Fill In Version A | 3684080 (1.7fl.oz) |
Urethane Fill In Version G | 3680086 |
Urethane Fill In Version H | 3680088 |
Manufacturer | Brand | Series | Art.No. 250 ml | Art.No. 400 ml |
---|---|---|---|---|
Akzo Nobel | U Tech | HS 3.5 VOC Polyurethane / 3.8 HSP | n/a | 3680088 |
Akzo Nobel | Wanda | PU 2K HS Topcoat | 3684080 | 3680080 |
Axalta | Centari | Topcoat 5.0 VOC | n/a | 3680086 |
Axalta | Imron | 2.1 HG Polyurethane Topcoat | n/a | 3680086 |
Axalta | Imron | Elite 3.5 VOC Polyurehane | n/a | 3680086 |
Axalta | Nason | Ful-Thane S/S | n/a | 3680088 |
Axalta | Nason | Ful-Cryl II Acrylic Enamel | 3684080 | 3680080 |
Axalta | Cromax | Rival | n/a | 3680088 |
BASF | Limco | 3 Urethane Enamel / 2 Acrylic Enamel | 3684080 | 3680080 |
BASF | R-M | Uno HD | 3684080 | 3680080 |
Endura Manufacturing | Endura Paint | EX-2C Topcoat | n/a | 3680088 |
Lusid | Gen Tec | 4:1 Clear Coat | 3684080 | 3680080 |
Lusid | GlobalStar | L5.1.K1 Acrylic Polyurethane / L7.1.K1 High Gloss Polyurethane | 3684080 | 3680080 |
Lusid | Northstar | 928 / 935 | n/a | 3680088 |
Lusid | GenRock | 600 | 3684080 | 3680080 |
PPG | Commercial | AUE 300/100 / AUE 370 | 3684080 | 3680080 |
PPG | Deltron | DCC Concept Acrylic Urethane | n/a | 3680080 |
PPG | Delfleet | Evolution w/ F3400 accelerator | n/a | 3680086 |
PPG | OMNI | MTV | 3684080 | 3680080 |
PPG | OMNI | MP 282 HB Primer | n/a | 3680080 |
PPG | OMNI | MTK | n/a | 3680080 |
PPG | Primer | ECP-15 Chromatic Surfacer | n/a | 3680080 |
PPG | Shop-Line | JLV 3.5 VOC Direct Gloss | 3684080 | 3680080 |
PPG | Shop-Line | JC660 Clearcoat | 3684080 | 3680080 |
PPG | Shop-Line | JP202 Urethane Primer | 3684080 | 3680080 |
Pro Spray | N/A | 2.8 VOC Single Stage / 3.5 VOC Solvent Basecoat System | 3684080 | 3680080 |
Sherwin- Williams | Genesis | G4 Basecoat / GC Single Stage | 3684080 | 3680080 |
Sherwin- Williams | Martin Senour | Prism- Acrylic Polyurethane | 3684080 | 3680080 |
Sherwin- Williams | Martin Senour | Pro Base (PBS) | 3684086 | 3680086 |
Valspar | Industrial | VIM (up to 10% reduction) | 3684080 | 3680080 |
Valspar | Refinish | 852 Polyurethane | n/a | 3680088 |
Safety data sheets
Safety data sheet (3680080, EN) Safety data sheet (3680080, ES) Safety data sheet (3680086, EN) Safety data sheet (3680086, ES) Safety data sheet (3680088, EN) Safety data sheet (3680088, ES) Safety data sheet (3684080, EN) Safety data sheet (3684080, ES)
Technical information sheets
Technical information sheet (3680080, EN) Technical information sheet (3680080, ES) Technical information sheet (3680086, EN) Technical information sheet (3680086, ES) Technical information sheet (3680088, EN) Technical information sheet (3680088, ES) Technical information sheet (3684080, ES) Technical information sheet (3684080, EN)